| Category | Division | Place | First Name | Last Name |
| Youth Forms | 5-6 Novice Male | 1 | SHAWN | WESTRIDGE |
| Youth Forms | 5-6 Novice Male | 2 | RYAN | COOPER |
| Youth Forms | 5-6 Novice Male | 3 | JOHN | GARCIA |
| Youth Forms | 5-6 Novice Male | 4 | VICTOR | SHELTON JR |
| Youth Forms | 5-6 Intermediate Male | 1 | ACHYUT | VARIER |
| Youth Forms | 5-6 Intermediate Male | 2 | WILLIAM | MOLLOY |
| Youth Forms | 5-6 Intermediate Male | 3 | CHRISTOPHER | NIX |
| Youth Forms | 5-6 Intermediate Male | 4 | JAY | HOPELAIN |
| Youth Forms | 5-6 Advanced Male | 1 | SAMUEL | COLEMAN |
| Youth Forms | 5-6 Novice Female | 1 | MIRANDA | HOWARD |
| Youth Forms | 5-6 Novice Female | 2 | TIANAY | ZEIGLER |
| Youth Forms | 5-6 Novice Female | 3 | BECCA | WEBSTER |
| Youth Forms | 5-6 Novice Female | 4 | KATELYN | ROSE |
| Youth Forms | 5-6 Intermediate Female | 1 | RAELEGINE | RODRIGUEZ |
| Youth Forms | 5-6 Intermediate Female | 2 | KIEV | BELL |
| Youth Forms | 5-6 Intermediate Female | 3 | DEVYN | BURNS |
| Youth Forms | 5-6 Intermediate Female | 4 | LINNEA | SKOGLUND |
| Youth Forms | 7-8 Novice Male | 1 | STEFAN | MALKOUN |
| Youth Forms | 7-8 Novice Male | 2 | JONATHAN | TAYLOR |
| Youth Forms | 7-8 Novice Male | 3 | WESLEY | NEAL |
| Youth Forms | 7-8 Novice Male | 4 | ROBERT | COOK |
| Youth Forms | 7-8 Intermediate Male | 1 | WILLIAM | GOOLDING |
| Youth Forms | 7-8 Intermediate Male | 2 | DUSTIN | BALDWIN |
| Youth Forms | 7-8 Intermediate Male | 3 | COLLIN | YOUNG |
| Youth Forms | 7-8 Intermediate Male | 4 | DYLAN | CHOQUETTE |
| Youth Forms | 7-8 Advanced Male | 1 | ELIJAH | NIGH |
| Youth Forms | 7-8 Advanced Male | 2 | EVAN | KORN |
| Youth Forms | 7-8 Advanced Male | 3 | CALVIN | CAMPBELL |
| Youth Forms | 7-8 Advanced Male | 4 | ZACHARY | BROWN |
| Youth Forms | 7-8 Black Male | 1 | JOSHUA | MACY |
| Youth Forms | 7-8 Black Male | 2 | RICHIE | ZEITS |
| Youth Forms | 7-8 Black Male | 3 | RYAN | KOPINSKI |
| Youth Forms | 7-8 Novice Female | 1 | MORGAN | MENKEDICK |
| Youth Forms | 7-8 Novice Female | 2 | REBECCA | BABLIN |
| Youth Forms | 7-8 Novice Female | 3 | JAYLIN | HARRIS |
| Youth Forms | 7-8 Novice Female | 4 | KRISTINA | GOMEZ |
| Youth Forms | 7-8 Intermediate Female | 1 | KALEY | SMITH |
| Youth Forms | 7-8 Intermediate Female | 2 | KAITLYN | DODDY |
| Youth Forms | 7-8 Intermediate Female | 3 | STEPHANIE | DIEGLE |
| Youth Forms | 7-8 Intermediate Female | 4 | BRITTANY | TIPTON |
| Youth Forms | 7-8 Advance Female | 1 | COURTNEY | MAJOR |
| Youth Forms | 7-8 Advance Female | 2 | ELIZABETH | BUNN |
| Youth Forms | 7-8 Advance Female | 3 | ALEXIS | FLORAS |
| Youth Forms | 7-8 Advance Female | 4 | ERIKA | KING |
| Youth Forms | 7-8 Advance Female | 4 | ERIKA | KING |
| Youth Forms | 9-10 Novice Male | 1 | MATTHEW | SELBY |
| Youth Forms | 9-10 Novice Male | 2 | THOMAS | BOULANGER III |
| Youth Forms | 9-10 Novice Male | 3 | NICHOLAS | HEWITT |
| Youth Forms | 9-10 Novice Male | 4 | COLIN | CAMERON |
| Youth Forms | 9-10 Intermediate Male | 1 | CODY | GRAHAM |
| Youth Forms | 9-10 Intermediate Male | 2 | JASON | JONES |
| Youth Forms | 9-10 Intermediate Male | 3 | CHRISTOPHER | CHAVEZ |
| Youth Forms | 9-10 Intermediate Male | 4 | ETHAN | ELLIS |
| Youth Forms | 9-10 Advanced Male | 1 | BRIAN | PRICE |
| Youth Forms | 9-10 Advanced Male | 2 | DANIEL | O'BRIEN JR |
| Youth Forms | 9-10 Advanced Male | 3 | JAKE | SANCHEZ |
| Youth Forms | 9-10 Advanced Male | 4 | ALAN | KOREAN JR |
| Youth Forms | 9-10 Black Male | 1 | JAKE | BARNEY |
| Youth Forms | 9-10 Black Male | 2 | ANTHONY | TAM |
| Youth Forms | 9-10 Black Male | 3 | KENRICK | DACUMOS |
| Youth Forms | 9-10 Black Male | 4 | RORY | NEITHINGER |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 1 | ALEX | KILMARTIN |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 2 | RYAN | GARVIN |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 3 | CHARLES | FERRONE |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 4 | SETH | COLEMAN |
| Youth Forms | 9-10 Novice Female | 1 | SARAH | WILT |
| Youth Forms | 9-10 Novice Female | 2 | HANNAH | GLODGETT |
| Youth Forms | 9-10 Novice Female | 3 | CAYLA | MILLER |
| Youth Forms | 9-10 Novice Female | 4 | KAYLA | REDEL |
| Youth Forms | 9-10 Intermediate Female | 1 | ELYSIA | VERONES |
| Youth Forms | 9-10 Intermediate Female | 2 | TASHA | ELLIS |
| Youth Forms | 9-10 Intermediate Female | 3 | STEPHANIE | LARRICK |
| Youth Forms | 9-10 Intermediate Female | 4 | ANDREA | GONZALEZ |
| Youth Forms | 9-10 Advanced Female | 1 | SHAINA | SWERDLING |
| Youth Forms | 9-10 Advanced Female | 2 | ASIA | BELL |
| Youth Forms | 9-10 Advanced Female | 3 | COURTNEY | WADE |
| Youth Forms | 9-10 Advanced Female | 4 | SHAINA | KRAUSE |
| Youth Forms | 9-10 Black Female | 1 | OLIVIA | JEW |
| Youth Forms | 9-10 Black Female | 2 | KATELYN | FREDERICK |
| Youth Forms | 9-10 Black Female | 3 | CHRISTY | AGUIRRE |
| Youth Forms | 9-10 Black Female | 4 | CAITLIN | LIBERATORE |
| Youth Forms | 11-12 Novice Male | 1 | JUSTIN | SCHIELE |
| Youth Forms | 11-12 Novice Male | 2 | DEVYN | HAAS |
| Youth Forms | 11-12 Novice Male | 3 | STEFAN | FOX |
| Youth Forms | 11-12 Novice Male | 4 | AARON | CANFIELD |
| Youth Forms | 11-12 Intermediate Male | 1 | ERNEST | ONGARO |
| Youth Forms | 11-12 Intermediate Male | 2 | BRANDON | OLIVE |
| Youth Forms | 11-12 Intermediate Male | 3 | AKIL | TOLLIVER |
| Youth Forms | 11-12 Intermediate Male | 4 | ADAM | SHEDRICK |
| Youth Forms | 11-12 Advanced Male | 1 | JOHN | LEWIS |
| Youth Forms | 11-12 Advanced Male | 2 | SEAN | COOPER |
| Youth Forms | 11-12 Advanced Male | 3 | LONDOS | SCOTT |
| Youth Forms | 11-12 Advanced Male | 4 | KERVIN | VALESQUEZ |
| Youth Forms | 11-12 Advanced Male | 4 | STEPHEN | GENDLEK |
| Youth Forms | 11-12 Black Male | 1 | GABRIEL | GROSSMAN |
| Youth Forms | 11-12 Black Male | 2 | ALEXANDER | KITHAS |
| Youth Forms | 11-12 Black Male | 3 | PATRICK | WILSON |
| Youth Forms | 11-12 Black Male | 4 | JEFFREY | WOLPERT |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 1 | TYLER | TOWNSEND |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 2 | JOSE | ORTIZ |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 3 | GREGORY | WAINWRIGHT |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 4 | SAMUEL | PARKINSON |
| Youth Forms | 11-12 Novice Female | 1 | CATHLEEN | HARA |
| Youth Forms | 11-12 Novice Female | 2 | ERIN | GLASER |
| Youth Forms | 11-12 Novice Female | 3 | HILARY | WORDEN |
| Youth Forms | 11-12 Novice Female | 4 | EMILIE | MILCAREK |
| Youth Forms | 11-12 Intermediate Female | 1 | KALYN | GILINGER |
| Youth Forms | 11-12 Intermediate Female | 2 | CATHERINE | KRENELKA |
| Youth Forms | 11-12 Intermediate Female | 3 | KATLYNN | BATY |
| Youth Forms | 11-12 Intermediate Female | 4 | CHRISTINA | MARSH |
| Youth Forms | 11-12 Advanced Female | 1 | HERSHITA | RAHEJA |
| Youth Forms | 11-12 Advanced Female | 2 | ALEXA | SILVA |
| Youth Forms | 11-12 Advanced Female | 3 | JAIMIE | BYERLY |
| Youth Forms | 11-12 Advanced Female | 4 | CHRISTINE | LEWIS |
| Youth Forms | 11-12 Black Female | 1 | ALYSSA | SOO HOO |
| Youth Forms | 11-12 Black Female | 2 | CAROLYN | CHU |
| Youth Forms | 11-12 Black Female | 3 | JULIA | FELDMAN |
| Youth Forms | 11-12 Black Female | 4 | ASHLEY | AXLINE |
| Youth Forms | 11-12 Black Female 2nd Dan & Up | 1 | KELSEY | VOLK |
| Youth Forms | 11-12 Black Female 2nd Dan & Up | 2 | KAYLA | MEADOWS |
| Youth Forms | 11-12 Black Female 2nd Dan & Up | 3 | ALEXANDRA | CAMPBELL |
| Teen Forms | 13-14 Novice Male | 1 | TREY | SEELEY |
| Teen Forms | 13-14 Novice Male | 2 | DAVID | GILINGER |
| Teen Forms | 13-14 Novice Male | 3 | SEAN | DENNIS |
| Teen Forms | 13-14 Novice Male | 4 | KARCH | MARHOFER |
| Teen Forms | 13-14 Intermediate Male | 1 | JOSIAH | GREKLEK |
| Teen Forms | 13-14 Intermediate Male | 2 | DAVID | LAVIOLETTE |
| Teen Forms | 13-14 Intermediate Male | 3 | MATTHEW | DOYLE |
| Teen Forms | 13-14 Intermediate Male | 4 | JERRELL | OUES |
| Teen Forms | 13-14 Advanced Male | 1 | JACOB | RETZER |
| Teen Forms | 13-14 Advanced Male | 2 | ANDREW | KROGFUS |
| Teen Forms | 13-14 Advanced Male | 3 | MICHAEL | WILSON |
| Teen Forms | 13-14 Advanced Male | 4 | EDWARD | YOST |
| Teen Forms | 13-14 Black Male | 1 | FRANK | BINGHAM |
| Teen Forms | 13-14 Black Male | 2 | ROGER | CARLON |
| Teen Forms | 13-14 Black Male | 3 | JOSHUA | REAL |
| Teen Forms | 13-14 Black Male | 4 | JOSHUA | KRETCHMER |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 1 | CHARLES | DOYLE |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 2 | RICARDO | RAMIREZ |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 3 | JEREMY | REAMS |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 4 | DUSTIN | MAUCK |
| Teen Forms | 13-14 Novice Female | 1 | JANICE | BROWN |
| Teen Forms | 13-14 Novice Female | 2 | JOANNA | LUND |
| Teen Forms | 13-14 Novice Female | 3 | KIMBERLY | GLASER |
| Teen Forms | 13-14 Novice Female | 4 | COLLEEN | MCNALLY |
| Teen Forms | 13-14 Intermediate Female | 1 | LAUREN | IOVAN |
| Teen Forms | 13-14 Intermediate Female | 2 | JILLIAN | SHIPP |
| Teen Forms | 13-14 Intermediate Female | 3 | DANIELLE | BATY |
| Teen Forms | 13-14 Intermediate Female | 4 | KAYLA | SMITH |
| Teen Forms | 13-14 Advanced Female | 1 | AUBURN | LEWIS |
| Teen Forms | 13-14 Advanced Female | 2 | MUNEIT | O'BRIEN |
| Teen Forms | 13-14 Advanced Female | 3 | MEGAN | SNYDER |
| Teen Forms | 13-14 Advanced Female | 4 | DIANNE | LUTZ |
| Teen Forms | 13-14 Black Female | 1 | JESSICA | MULLINS |
| Teen Forms | 13-14 Black Female | 2 | KATIE | MCGUIRE |
| Teen Forms | 13-14 Black Female | 3 | RACHAEL | GREENBERG |
| Teen Forms | 13-14 Black Female | 4 | KRISTIE | LENARDUZZI |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 1 | AMANDA | TOLA |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 2 | MONIKA | FUHRMANN |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 3 | JENNIFER | CROUCH |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 4 | MELISSA | HEANEY |
| Teen Forms | 15-18 Novice Male | 1 | ANTHONY | MOORE |
| Teen Forms | 15-18 Novice Male | 2 | BILL | VINCELETTE |
| Teen Forms | 15-18 Novice Male | 3 | CORY | ROSS |
| Teen Forms | 15-18 Novice Male | 4 | CHANCE | COOPER |
| Teen Forms | 15-18 Intermediate Male | 1 | LEE | SWIDEREK |
| Teen Forms | 15-18 Intermediate Male | 2 | MATTHEW | HARVEY |
| Teen Forms | 15-18 Intermediate Male | 3 | MICHAEL | NADEAU |
| Teen Forms | 15-18 Intermediate Male | 4 | JUSTIN | PLATTT |
| Teen Forms | 15-18 Advanced Male | 1 | JOSHUA | COHN |
| Teen Forms | 15-18 Advanced Male | 2 | RUSELL | EUTSLER |
| Teen Forms | 15-18 Advanced Male | 3 | SEAN | STERLING |
| Teen Forms | 15-18 Advanced Male | 4 | JOHN | MCDEVITT |
| Teen Forms | 15-18 Black Male | 1 | CHRISTOPHER | LOZANO |
| Teen Forms | 15-18 Black Male | 2 | TIMOTHY | LENARDUZZI |
| Teen Forms | 15-18 Black Male | 3 | ROBERT | GONZALEZ |
| Teen Forms | 15-18 Black Male | 4 | CHARLES | BONE |
| Teen Forms | 15-18 Black Male 2nd Dan & Up | 1 | STEPHEN | YU |
| Teen Forms | 15-18 Black Male 2nd Dan & Up | 2 | BRETT | EGGERS |
| Teen Forms | 15-18 Black Male 2nd Dan & Up | 3 | JOSEPH | PETERSON |
| Teen Forms | 15-18 Black Male 2nd Dan & Up | 4 | AJ | AZOLINO |
| Teen Forms | 15-18 Novice Female | 1 | CLAIRE | BARRETT |
| Teen Forms | 15-18 Novice Female | 2 | ERICA | COOMBS |
| Teen Forms | 15-18 Novice Female | 3 | JESSICA | CHRISMAN |
| Teen Forms | 15-18 Novice Female | 4 | VANESSA | LUND |
| Teen Forms | 15-18 Intermediate Female | 1 | SOPHIA | DAVENPORT |
| Teen Forms | 15-18 Intermediate Female | 2 | TORRI | STERNER |
| Teen Forms | 15-18 Intermediate Female | 3 | BRITTANY | SASS |
| Teen Forms | 15-18 Intermediate Female | 4 | RACHEL | GREKLEK |
| Teen Forms | 15-18 Advanced Female | 1 | PETRA | LANSKY |
| Teen Forms | 15-18 Advanced Female | 2 | KARINA | FISCAL |
| Teen Forms | 15-18 Advanced Female | 3 | MARY BETH | CRAWFORD |
| Teen Forms | 15-18 Advanced Female | 4 | AMY | ZORZI |
| Teen Forms | 15-18 Black Female | 1 | CHANTAL | CARLON |
| Teen Forms | 15-18 Black Female | 2 | ALLISON | JOHNSON |
| Teen Forms | 15-18 Black Female | 3 | PEARL | GARCIA |
| Teen Forms | 15-18 Black Female | 4 | FLOR | HERNANDEZ |
| Teen Forms | 15-18 Black Female 2nd Dan & Up | 1 | TAREN | OGATA |
| Teen Forms | 15-18 Black Female 2nd Dan & Up | 2 | MIRONDA | SCOTT |
| Teen Forms | 15-18 Black Female 2nd Dan & Up | 3 | PAULA | DEWART |
| Teen Forms | 15-18 Black Female 2nd Dan & Up | 4 | CHRISTINA | KRAUSE |
| Adult Forms | Men Novice | 1 | STEVE | PHENEGAR |
| Adult Forms | Men Novice | 2 | CHRIS | HOPPER |
| Adult Forms | Men Novice | 3 | ROBERT | SEIP |
| Adult Forms | Men Novice | 4 | ARISTO | CAMBURAKO |
| Adult Forms | Men Intermediate | 1 | JAMES | HAWTSWORTH |
| Adult Forms | Men Intermediate | 2 | ZACH | AVERILL |
| Adult Forms | Men Intermediate | 3 | MICHAEL | REITZEL |
| Adult Forms | Men Intermediate | 4 | JERROD | GIEBEL |
| Adult Forms | Men Advanced | 1 | JOHN | IRBY |
| Adult Forms | Men Advanced | 2 | JOSEPH | DIDONATO |
| Adult Forms | Men Advanced | 3 | ANDRE | JONES |
| Adult Forms | Men Advanced | 4 | DUSTIN | MERRITT |
| Adult Forms | Men Black 1st Dan | 1 | CORKY | LANGFORD |
| Adult Forms | Men Black 1st Dan | 2 | JASSEN | HOLSE |
| Adult Forms | Men Black 1st Dan | 3 | BRYAN | BLAND |
| Adult Forms | Men Black 1st Dan | 4 | NORMAN | KIM |
| Adult Forms | Men Black 2nd Dan | 1 | JASON | HUGHES |
| Adult Forms | Men Black 2nd Dan | 2 | STEVEN | CASTELLOTTI |
| Adult Forms | Men Black 2nd Dan | 3 | DAVID | KEMP |
| Adult Forms | Men Black 2nd Dan | 4 | CRAIG | SOSEBEE |
| Adult Forms | Men Black 3rd Dan & Up | 1 | ERIC | VERSLAND |
| Adult Forms | Men Black 3rd Dan & Up | 2 | JOSHUA | BAUGHN |
| Adult Forms | Men Black 3rd Dan & Up | 3 | MONTY | HENDRIX |
| Adult Forms | Men Black 3rd Dan & Up | 4 | JOEY | HASAN |
| Adult Forms | Women Novice | 1 | MAUREEN | KING |
| Adult Forms | Women Novice | 2 | REGINA | PURYEAR |
| Adult Forms | Women Novice | 3 | ERICA | HAESSLER |
| Adult Forms | Women Novice | 4 | EMILY | HILDEBRAN |
| Adult Forms | Women Intermediate | 1 | HEATHER | MCCARTHY |
| Adult Forms | Women Intermediate | 2 | BETH | KINNEY |
| Adult Forms | Women Intermediate | 3 | MERILL | GUARNERI BOE |
| Adult Forms | Women Intermediate | 4 | KENDALL | FLORES |
| Adult Forms | Women Advanced | 1 | NICHELLE | SIMON |
| Adult Forms | Women Advanced | 2 | HEATHER | NICHOLS |
| Adult Forms | Women Advanced | 3 | STACEY | STONE |
| Adult Forms | Women Black 1st Dan | 1 | SARA | HIGGINS |
| Adult Forms | Women Black 1st Dan | 2 | DEBORAH | MAKATURA |
| Adult Forms | Women Black 1st Dan | 3 | VALENTINE | DELEON |
| Adult Forms | Women Black 1st Dan | 4 | TERRI | SZYMCZAK |
| Adult Forms | Women Black 2nd Dan | 1 | PINKY | ADMIRE |
| Adult Forms | Women Black 2nd Dan | 2 | MARY ANN | THOMAS |
| Adult Forms | Women Black 2nd Dan | 3 | VICTORIA | VENIER |
| Adult Forms | Women Black 2nd Dan | 4 | ROBYN | PLOESSL |
| Adult Forms | Women Black 3rd Dan & Up | 1 | SARAH | LAVAN |
| Adult Forms | Women Black 3rd Dan & Up | 2 | SHARON | WILLIAMS |
| Adult Forms | Women Black 3rd Dan & Up | 3 | LORI | WARREN |
| Adult Forms | Women Black 3rd Dan & Up | 4 | MISTY | HALL |
| Senior Forms | Men Novice | 1 | STEVE | MILLIGAN |
| Senior Forms | Men Novice | 2 | ROBERT | LAWRENCE |
| Senior Forms | Men Novice | 3 | DAN | LAMPE |
| Senior Forms | Men Novice | 4 | BARRY | BABLIN |
| Senior Forms | Men Intermediate | 1 | RALEIGH | HARDEN |
| Senior Forms | Men Intermediate | 2 | WAYNE | THOMPSON |
| Senior Forms | Men Intermediate | 3 | ROBERT | KELLY |
| Senior Forms | Men Intermediate | 4 | MARIO | FISCAL |
| Senior Forms | Men Advanced | 1 | BRUCE | ANDONIAN |
| Senior Forms | Men Advanced | 2 | MARTY | WEBSTER |
| Senior Forms | Men Advanced | 3 | JAMES | GARVIN |
| Senior Forms | Men Advanced | 4 | JOSEPH | LAROCHELLE JR |
| Senior Forms | Men Black | 1 | CARL | THOMAS |
| Senior Forms | Men Black | 2 | TODD | HUGHES |
| Senior Forms | Men Black | 3 | ROLAND | EVANS JR |
| Senior Forms | Men Black | 4 | CARL | SCHUKENECHT |
| Senior Forms | Men Black 2nd Dan & Up | 1 | PAUL | WRIGHT |
| Senior Forms | Men Black 2nd Dan & Up | 2 | GERARDO | DE JESUS |
| Senior Forms | Men Black 2nd Dan & Up | 3 | JOHN | KACVINSKY |
| Senior Forms | Men Black 2nd Dan & Up | 4 | RICHARD | SMITH JR |
| Senior Forms | Women Novice | 1 | LYNN | OLSZEWSKI-BEZY |
| Senior Forms | Women Novice | 2 | JENNIFER | FARMER |
| Senior Forms | Women Novice | 3 | JULIET | BARRERA |
| Senior Forms | Women Novice | 4 | HOLLY | DECKER |
| Senior Forms | Women Intermediate | 1 | RHONDA | SMITH |
| Senior Forms | Women Intermediate | 2 | TITILOLA | LAKERU-RIVERS |
| Senior Forms | Women Intermediate | 3 | TERRI | HOOGHEEM |
| Senior Forms | Women Intermediate | 4 | YVETTE | PATTERSON |
| Senior Forms | Women Advanced | 1 | NATALIE | WILSON |
| Senior Forms | Women Advanced | 2 | CATHERINE | HANVILLE |
| Senior Forms | Women Advanced | 3 | SANDRA | TIPTON |
| Senior Forms | Women Advanced | 4 | DAWN | SABINO |
| Senior Forms | Women Black | 1 | ALTIMARI | ROSE |
| Senior Forms | Women Black | 2 | LILIAN | HOINES |
| Senior Forms | Women Black | 3 | JILL | MAHURIN |
| Senior Forms | Women Black | 4 | DOREEN | MUSIC |
| Senior Forms | Women Black 2nd Dan & Up | 1 | LAURIE | MCGUIRE |
| Senior Forms | Women Black 2nd Dan & Up | 2 | VANNESSIA | KLINSKY |
| Senior Forms | Women Black 2nd Dan & Up | 3 | KIMBERLY | HEANEY |
| Senior Forms | Women Black 2nd Dan & Up | 4 | KATHY | COLES |
| Executive Forms | Men Intermediate | 1 | GEORGE | JACOBS |
| Executive Forms | Men Intermediate | 2 | LIONEL | MIRVILLE |
| Executive Forms | Men Intermediate | 3 | ANTHONY | HARTLEY |
| Executive Forms | Men Intermediate | 4 | JOHN | FLAGLER |
| Executive Forms | Men Advanced | 1 | RICHARD | BACH |
| Executive Forms | Men Advanced | 2 | JAMES | RETZER |
| Executive Forms | Men Advanced | 4 | RICHARD | SEGEDI |
| Executive Forms | Men Black | 1 | PETER | VARGAS |
| Executive Forms | Men Black | 2 | JAMES | FLYNN |
| Executive Forms | Men Black | 3 | MARK | ANDERSON |
| Executive Forms | Men Black | 4 | MIKE | WILLIAMS |
| Executive Forms | Men Black 2nd Dan & Up | 1 | ROY | LONGTON |
| Executive Forms | Men Black 2nd Dan & Up | 2 | RAYMOND | SHUGART |
| Executive Forms | Men Black 2nd Dan & Up | 3 | AUGUSTINE | HENDERSON |
| Executive Forms | Men Black 2nd Dan & Up | 4 | GEORGE | LEWIS |
| Executive Forms | Women Novice | 1 | JEANNE | GABLE |
| Executive Forms | Women Novice | 2 | SUZANNE | LAPRISE |
| Executive Forms | Women Advanced | 1 | SUZANNE | HEISER |
| Executive Forms | Women Advanced | 2 | ALICE | BLALOCK |
| Executive Forms | Women Black | 1 | NINA | BEAUCHAINE |
| Executive Forms | Women Black | 2 | MARYCAROL | BAKER |
| Executive Forms | Women Black | 3 | ELIZABETH | GOODFELLOW |
| Executive Forms | Women Black 2nd Dan & Up | 1 | CHERYL | FUHRMANN |
| Executive Forms | Women Black 2nd Dan & Up | 2 | CANDICE | ALLARD |
| Executive Forms | Women Black 2nd Dan & Up | 3 | HELEN | WONG |
| Executive Forms | Women Black 2nd Dan & Up | 4 | PAULA | SOPRANO |
| Youth Fight F | 5-6 Nov Lt -50 lbs Female | 1 | BECCA | WEBSTER |
| Youth Fight F | 5-6 Nov Lt -50 lbs Female | 2 | COURTNEY | TINKEY |
| Youth Fight F | 5-6 Nov Lt -50 lbs Female | 3 | ASHLEY | STROUD |
| Youth Fight F | 5-6 Nov Lt -50 lbs Female | 3 | KAITLIN | DALTON |
| Youth Fight F | 5-6 Nov Hvy +50 lbs Female | 1 | TIANAY | ZEIGLER |
| Youth Fight F | 5-6 Int Lt -50 Female | 1 | RAELEGINE | RODRIGUEZ |
| Youth Fight F | 5-6 Int Lt -50 Female | 2 | LINNEA | SKOGLUND |
| Youth Fight F | 5-6 Int Hvy +50 Female | 1 | KIEV | BELL |
| Youth Fight F | 7-8 Nov Lt -55 lbs Female | 1 | MORGAN | MENKEDICK |
| Youth Fight F | 7-8 Nov Lt -55 lbs Female | 2 | DOMENIC | BOE |
| Youth Fight F | 7-8 Nov Hvy +55 Female | 1 | REBECCA | BABLIN |
| Youth Fight F | 7-8 Nov Hvy +55 Female | 2 | HOLLY | PERICOZZI |
| Youth Fight F | 7-8 Nov Hvy +55 Female | 3 | JODIE | MCGOWAN |
| Youth Fight F | 7-8 Int Lt -55 lbs Female | 1 | KAITLYN | DODDY |
| Youth Fight F | 7-8 Int Lt -55 lbs Female | 2 | HALEY | GARVIN |
| Youth Fight F | 7-8 Int Lt -55 lbs Female | 3 | KAREN | NORLING |
| Youth Fight F | 7-8 Int Lt -55 lbs Female | 3 | NICOLE | MEYER |
| Youth Fight F | 7-8 Int Hvy +55 lbs Female | 1 | STEPHANIE | DIEGLE |
| Youth Fight F | 7-8 Int Hvy +55 lbs Female | 2 | JASMIN | VELASCO |
| Youth Fight F | 7-8 Int Hvy +55 lbs Female | 3 | ALEXANDRA | DANIEL |
| Youth Fight F | 7-8 Adv Lt -55 Female | 1 | COURTNEY | MAJOR |
| Youth Fight F | 9-10 Nov Lt -70 lbs Female | 1 | CAYLA | MILLER |
| Youth Fight F | 9-10 Nov Lt -70 lbs Female | 2 | KAYLA | REDEL |
| Youth Fight F | 9-10 Nov Lt -70 lbs Female | 3 | GEORGIA | PORTER |
| Youth Fight F | 9-10 Nov Hvy +70 lbs Female | 1 | CARMAN | PERICOZZI |
| Youth Fight F | 9-10 Nov Hvy +70 lbs Female | 2 | MEGAN | DENNIS |
| Youth Fight F | 9-10 Nov Hvy +70 lbs Female | 3 | CHELSEA | WILLIAMS |
| Youth Fight F | 9-10 Nov Hvy +70 lbs Female | 3 | HANNAH | GLODGETT |
| Youth Fight F | 9-10 Int Lt -70 lbs Female | 1 | TASHA | ELLIS |
| Youth Fight F | 9-10 Int Lt -70 lbs Female | 2 | ELYSIA | VERONES |
| Youth Fight F | 9-10 Int Lt -70 lbs Female | 3 | CHELSEA | ROTH |
| Youth Fight F | 9-10 Int Lt -70 lbs Female | 3 | LISA | FLEURY |
| Youth Fight F | 9-10 Int Hvy +70 lbs Female | 1 | SAMANTHA | CHIARAVALLE |
| Youth Fight F | 9-10 Int Hvy +70 lbs Female | 2 | ANDREA | GONZALEZ |
| Youth Fight F | 9-10 Int Hvy +70 lbs Female | 3 | ARIANA | TREVINO |
| Youth Fight F | 9-10 Int Hvy +70 lbs Female | 3 | EMMA | JAGASIA |
| Youth Fight F | 9-10 Adv Lt -70 lbs Female | 1 | JESSICA | SCHEU |
| Youth Fight F | 9-10 Adv Lt -70 lbs Female | 2 | EBONY | SCOTT |
| Youth Fight F | 9-10 Adv Lt -70 lbs Female | 3 | SARAH | ASHE |
| Youth Fight F | 9-10 Adv Lt -70 lbs Female | 3 | YULIANNA | ZYRIANOV |
| Youth Fight F | 9-10 Adv Hvy +70 lbs Female | 1 | MEGAN | KANIEWSKI |
| Youth Fight F | 9-10 Adv Hvy +70 lbs Female | 2 | ERICA | AVALOS |
