1999 AAU Taekwondo Junior Olympic Forms Results
| CATEGORY | DIVISION | PLACE | FIRST NAME | LAST NAME |
| Youth Forms | 7-8 Advanced Male | 1 | CARMINE | PECORALE |
| Youth Forms | 7-8 Advanced Male | 2 | TYLER | BURCH |
| Youth Forms | 7-8 Advanced Male | 3 | BRIAN | RAMBO |
| Youth Forms | 7-8 Advanced Male | 4 | KYLE | SEXTON |
| Youth Forms | 7-8 Black Male | 1 | CHRISTIAN | COLEMAN |
| Youth Forms | 7-8 Black Male | 2 | CORY | GALLAGHER |
| Youth Forms | 7-8 Black Male | 3 | SHANE | SMITH |
| Youth Forms | 7-8 Black Male | 4 | KRISTOFER | KAUFMAN |
| Youth Forms | 7-8 Advance Female | 1 | LISA | WONG |
| Youth Forms | 7-8 Advance Female | 2 | BRIANA | CONFER |
| Youth Forms | 7-8 Advance Female | 3 | TAYLOR | HODGKINS |
| Youth Forms | 7-8 Advance Female | 4 | ANNE | CORRIVEAU |
| Youth Forms | 9-10 Advanced Male | 1 | KIRK | JENKINS |
| Youth Forms | 9-10 Advanced Male | 2 | BOBBY | BARBER |
| Youth Forms | 9-10 Advanced Male | 3 | ANDREW | VO |
| Youth Forms | 9-10 Advanced Male | 4 | ERIC | ELLIOT |
| Youth Forms | 9-10 Black Male | 1 | JOSHUA | REAL |
| Youth Forms | 9-10 Black Male | 2 | ROGER | CARLON |
| Youth Forms | 9-10 Black Male | 3 | ERIK | AUGENZUCKER |
| Youth Forms | 9-10 Black Male | 4 | DANIEL | LUTZ |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 1 | ARIEL | KOBREN |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 2 | RYAN | SOUTH |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 3 | RICARDO | RAMIREZ |
| Youth Forms | 9-10 Black Male 2nd Dan & Up | 4 | CURTIS | VICKERS |
| Youth Forms | 9-10 Advanced Female | 1 | COLLEEN | ROBERTSON |
| Youth Forms | 9-10 Advanced Female | 2 | TRACEY | DAVIS |
| Youth Forms | 9-10 Advanced Female | 3 | LATASHIA | PINCKNEY |
| Youth Forms | 9-10 Advanced Female | 4 | TARA | SMITH |
| Youth Forms | 9-10 Black Female | 1 | JANEMARIE | PECORALE |
| Youth Forms | 9-10 Black Female | 2 | ELIZABETH | DABECCO |
| Youth Forms | 9-10 Black Female | 3 | NAYRA | BUTRON |
| Youth Forms | 9-10 Black Female | 4 | DEBORAH | PETOCK |
| Youth Forms | 11-12 Advanced Male | 1 | DANIEL | WALTER |
| Youth Forms | 11-12 Advanced Male | 2 | CHARLIE | BOEKE |
| Youth Forms | 11-12 Advanced Male | 3 | BLAIR | NIECE |
| Youth Forms | 11-12 Advanced Male | 4 | WILLIAM | LAHAM |
| Youth Forms | 11-12 Black Male | 1 | ADAM | DODGIN |
| Youth Forms | 11-12 Black Male | 1 | ZACH | HUTTON |
| Youth Forms | 11-12 Black Male | 2 | KIRK | WAARA |
| Youth Forms | 11-12 Black Male | 2 | TROY | BOSTON |
| Youth Forms | 11-12 Black Male | 3 | CHARLES | MORIN |
| Youth Forms | 11-12 Black Male | 3 | KYLE | DILLON |
| Youth Forms | 11-12 Black Male | 4 | BRANDON | HARTLEY |
| Youth Forms | 11-12 Black Male | 4 | JUSTIN | WHITE |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 1 | CODY | FREEMAN |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 2 | STEPHEN | SOLOVEY |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 3 | TOMMY | LORENZO |
| Youth Forms | 11-12 Black Male 2nd Dan & Up | 4 | JAMIE | ALIMORAD |
| Youth Forms | 11-12 Advanced Female | 1 | AMANDA | WENRICH |
| Youth Forms | 11-12 Advanced Female | 2 | BRIANNA | TRUMPP |
| Youth Forms | 11-12 Advanced Female | 3 | CHRISTINA | BERRIOS |
| Youth Forms | 11-12 Advanced Female | 4 | MEGHAN | PRICE |
| Youth Forms | 11-12 Black Female | 1 | CHANTAL | CARLON |
| Youth Forms | 11-12 Black Female | 2 | KATHRINE | WONG |
| Youth Forms | 11-12 Black Female | 3 | JENNIFER | COLEMAN |
| Youth Forms | 11-12 Black Female | 4 | ERICA | BIVENS |
| Youth Forms | 11-12 Black Female 2nd Dan & Up | 1 | MEGAN | MCKINNEY |
| Youth Forms | 11-12 Black Female 2nd Dan & Up | 2 | MELISSA | HEANEY |
| Teen Forms | 13-14 Advanced Male | 1 | JEREMIAH | WILLIAMS |
| Teen Forms | 13-14 Advanced Male | 2 | CHARLES | BONE |
| Teen Forms | 13-14 Advanced Male | 3 | KRISTOFER | PUGH |
| Teen Forms | 13-14 Advanced Male | 4 | SCOTT | BOEKE |
| Teen Forms | 13-14 Black Male | 1 | JUSTIN | BOESHERZ |
| Teen Forms | 13-14 Black Male | 2 | DEREK | BRISCOE |
| Teen Forms | 13-14 Black Male | 3 | DONOVAN | RIDER |
| Teen Forms | 13-14 Black Male | 4 | A.J. | AZOLINO |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 1 | MATTHEW | PFEIFER |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 2 | KURT | FUHRMANN |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 3 | JOEY | DONAHUE |
| Teen Forms | 13-14 Black Male 2nd Dan & Up | 4 | LUCAS | COLEMAN |
| Teen Forms | 13-14 Advanced Female | 1 | RACHEL | SMITH |
| Teen Forms | 13-14 Advanced Female | 2 | BROOKE | WALTON-STRONG |
| Teen Forms | 13-14 Advanced Female | 3 | KATIE | SOER |
| Teen Forms | 13-14 Advanced Female | 4 | TONIA | BARR |
| Teen Forms | 13-14 Black Female | 1 | DESIREE | BOESHERZ |
| Teen Forms | 13-14 Black Female | 2 | HELENA | BRISCOE |
| Teen Forms | 13-14 Black Female | 3 | MARY ANN | THOMAS |
| Teen Forms | 13-14 Black Female | 4 | PAULA | DEWART |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 1 | TAREN | OGATA |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 2 | JESSICA | MELLON |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 3 | ROHNI | JENKINS |
| Teen Forms | 13-14 Black Female 2nd Dan & Up | 4 | MICCHELLE | ROST |
| Teen Forms | 15-16 Advanced Male | 1 | MICHAEL | TICE |
| Teen Forms | 15-16 Advanced Male | 2 | NICHOLAS | ANDERSON |
| Teen Forms | 15-16 Advanced Male | 3 | CHRISTOPHER | HALL |
| Teen Forms | 15-16 Advanced Male | 4 | MATTHEW | FOWLKS |
| Teen Forms | 15-16 Black Male | 1 | CORKY | LANGFORD |
| Teen Forms | 15-16 Black Male | 2 | NICHOLAS | MARICH |
| Teen Forms | 15-16 Black Male | 3 | MICHAEL | KRIVELL |
| Teen Forms | 15-16 Black Male | 4 | JEREMY | BJORKMAN |
| Teen Forms | 15-16 Black Male 2nd Dan & Up | 1 | JACK | FUHRMANN |
| Teen Forms | 15-16 Black Male 2nd Dan & Up | 2 | ANTHONY | AVILA |
| Teen Forms | 15-16 Black Male 2nd Dan & Up | 3 | CHRISTOPHER | EKBERG |
| Teen Forms | 15-16 Black Male 2nd Dan & Up | 4 | ALEC | GENGE |
| Teen Forms | 15-16 Advanced Female | 1 | KYM | MCCONNELL |
| Teen Forms | 15-16 Advanced Female | 2 | DAWN | NORRIS |
| Teen Forms | 15-16 Advanced Female | 3 | ANGELA | MARTIN |
| Teen Forms | 15-16 Advanced Female | 4 | RITA | HARLEY |
| Teen Forms | 15-16 Black Female | 1 | LISA | GIAMO |
| Teen Forms | 15-16 Black Female | 2 | ERIN | THIEL |
| Teen Forms | 15-16 Black Female | 3 | STEPHANIE | SHEERAN |
| Teen Forms | 15-16 Black Female | 4 | MARY | O'NEAL |
| Teen Forms | 15-16 Black Female 2nd Dan & Up | 1 | JACKIE | WU |
| Teen Forms | 17-18 Advanced Male | 1 | CONRAD | TEBBETTS |
| Teen Forms | 17-18 Advanced Male | 2 | JONATHAN | RALSTON |
| Teen Forms | 17-18 Advanced Male | 3 | BENJAMIN | HIGGINBOTHAM |
| Teen Forms | 17-18 Black Male | 1 | RONALD | ZWOLAK |
| Teen Forms | 17-18 Black Male | 2 | RUSSELL | DODSON |
| Teen Forms | 17-18 Black Male | 3 | TIMOTHY | ALVERSON |
| Teen Forms | 17-18 Black Male | 4 | HAROLD | KRIVELL III |
| Teen Forms | 17-18 Black Male 2nd Dan & Up | 1 | JASSEN | HOLSE |
| Teen Forms | 17-18 Black Male 2nd Dan & Up | 2 | JASON | WARREN |
| Teen Forms | 17-18 Black Male 2nd Dan & Up | 3 | JOSEPH | ELLIS |
| Teen Forms | 17-18 Black Male 2nd Dan & Up | 4 | CHARLES | THOMPSON |
| Teen Forms | 17-18 Advanced Female | 1 | CAITLIN | GREENFIELD |
| Teen Forms | 17-18 Advanced Female | 2 | KATHERINE | PUCKETT |
| Teen Forms | 17-18 Black Female | 1 | ALISON | DIMON |
| Teen Forms | 17-18 Black Female | 2 | KRISTEN | PREGITZER |
| Teen Forms | 17-18 Black Female | 3 | CRYSTAL | NEMEC |
| Teen Forms | 17-18 Black Female | 4 | ANDREA | KALEN |
| Teen Forms | 17-18 Black Female 2nd Dan & Up | 1 | NARGES | BAJOGHLI |
| Teen Forms | 17-18 Black Female 2nd Dan & Up | 2 | DEBORAH | O'NAIL |
Last Updated on 9/8/1999
By B. J. Bomar